See Workout Details, Monitoring Progress and Understanding Pacing below the Training Program.
Week 1 | Workout |
---|---|
Day 1 | 4 minute row. This is your initial time trial. Don’t start too fast. Aim to increase your pace over the second half. Record your distance. |
Day 2 | 4 x 2 minutes work with 2 min rest |
Day 3 | 6 x 1 minute with 1 min rest |
Day 4 (optional) | 5000m row at a consistent pace |
Week 2 | Workout |
---|---|
Day 1 | 4 x 2 minutes with 2 min rest |
Day 2 | 3 x 4 minutes work with 3 min rest |
Day 3 | 7 x 1 minute with 1 min rest |
Day 4 (optional) | 5000m row at a consistent pace |
Week 3 | Workout |
---|---|
Day 1 | 5 x 2 minutes with 2 min rest |
Day 2 | 3 x 4 minutes work with 3 min rest |
Day 3 | 8 x 1 minute with 1 min rest |
Day 4 (optional) | 5000m row at a consistent pace |
Week 4 | Workout |
---|---|
Day 1 | 5 x 2 minutes with 2 min rest |
Day 2 | 3 x 4 minutes work with 3 min rest |
Day 3 | 9 x 1 minute with 1 min rest |
Day 4 (optional) | 5000m row at a consistent pace |
Week 1 | Workout |
---|---|
Day 1 | 6 x 2 minutes with 2 min rest |
Day 2 | 4 x 4 minutes work with 3 min rest |
Day 3 | 10 x 1 minute with 1 min rest |
Day 4 (optional) | 5000m row at a consistent pace |
Week 2 | Workout |
---|---|
Day 1 | 6 x 2 minutes with 2 min rest |
Day 2 | 4 x 4 minutes work with 3 min rest |
Day 3 | 11 x 1 minute with 1 min rest |
Day 4 (optional) | 5000m row at a consistent pace |
Week 3 | Workout |
---|---|
Day 1 | 8 x 2 minutes with 2 min rest |
Day 2 | 4 x 4 minutes work with 3 min rest |
Day 3 | 12 x 1 minute with 1 min rest |
Day 4 (optional) | 5000m row at a consistent pace |
Week 4 | Workout |
---|---|
Day 1 | 8 x 2 minutes with 2 min rest |
Day 2 | 4 x 4 minutes work with 3 min rest |
Day 3 | 4 minute test |
Day 4 (optional) | 5000m row at a consistent pace |
Use your recorded pace from previous workouts to plan for the next. If the workout is the same as the previous week, see if you can improve your pace. If the workout has more intervals than the previous week, see if you can maintain the same pace.
This training plan is based on targeting your "average pace" for varying workouts. Learn how to use the monitor on the rowing ergometer, which automatically calculates your average pace for the workout. For each of your workouts:
Stay connected