Email: [email protected] | Phone: 800.245.5676
/training/plans/marathon-row-training-plan
Concept2 Marathon Row Training Plan (42,195 m)
- Duration: 16 Weeks
- Sessions: 4 per week
- Tracking: Use ErgData to record each workout.
Introduction
Rowing a marathon can be very challenging and requires dedication, consistency, and planning. This 16-week program is structured to prepare you for this demanding task.
The training follows a four sessions per week pattern. Each stage serves a different function: to establish basic endurance, to build mileage, to enhance marathon pace judgement, and to taper to ensure readiness before the final event. Long-distance rows are gradually introduced, and steady and marathon pace sessions help you learn to deal with the pace during long periods.
You are encouraged to use ErgData with each workout to help monitor progress. Tracking distances covered, pace per 500 meters, heart rate, and your total mileage will allow you to measure your improvement in mastering longer distances, your control over marathon pace, and your endurance levels on a weekly basis.
Whether this is your first marathon row or a return to the distance, this plan emphasizes consistency and sustainability over speed. Commit to the process and trust that the accumulation of work will enable you to successfully complete your marathon row.
Pace & Heart Rate Guide
| Zone | Pace Guide (vs 5k pace*) | HR Zone |
|---|---|---|
| UT2 (Low intensity) | +18–22 sec | 60–70% HRmax |
| UT1 (Moderate) | +14–18 sec | 70–80% HRmax |
| Marathon Pace (MP) | +10–14 sec | 75–85% HRmax |
| Threshold (AT) | +6–10 sec | 85–90% HRmax |
*We recommend performing a 5000m test, using your current fitness 5000m best, or a guestimate of what your 5000m best would be to help determine your pacing.
Training Schedule
Weeks 1–4: Base Endurance
| Week | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|
| 1 | 10 km UT2 | 3×10 min UT1 | 12 km UT2 | 8 km UT2 |
| 2 | 12 km UT2 | 4×8 min AT | 14 km UT2 | 8 km UT2 |
| 3 | 14 km UT2 | 3×15 min UT1 | 16 km UT2 | 10 km UT2 |
| 4 | 10 km UT2 | 3×10 min AT | 12 km UT2 | 6 km easy |
Weeks 5–8: Aerobic Build
| Week | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|
| 5 | 14 km UT2 | 4×10 min AT | 18 km UT2 | 10 km UT2 |
| 6 | 16 km UT2 | 2×30 min UT1 | 22 km UT2 | 10 km UT2 |
| 7 | 16 km UT2 | 5×8 min AT | 26 km UT2 | 8 km UT2 |
| 8 | 12 km UT2 | 2×20 min UT1 | 18 km UT2 | 6 km easy |
Weeks 9–12: Marathon-Specific Endurance
| Week | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|
| 9 | 16 km UT2 | 3×12 min AT | 28 km UT2 | 8 km UT2 |
| 10 | 18 km UT2 | 3×25 min MP | 30 km UT2 | 6 km UT2 |
| 11 | 16 km UT2 | 2×20 min AT | 32 km UT2 | 6 km UT2 |
| 12 | 14 km UT2 | 50 min MP | 34 km UT2 | 6 km easy |
Weeks 13–16: Taper & Race Preparation
| Week | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|
| 13 | 14 km UT2 | 3×10 min AT | 28 km UT2 | 6 km UT2 |
| 14 | 12 km UT2 | 2×20 min MP | 22 km UT2 | 6 km easy |
| 15 | 10 km UT2 | 2×8 min AT | 14 km UT2 | Optional 5 km |
| 16 | 6 km easy | 3×5 min MP | 4 km very easy | Marathon Row |
Notes
- Keep long rows slow and controlled
- Limit rest periods during interval sessions to no more than three minutes
- Fuel and hydrate during rows longer than 90 minutes
- Consistency matters more than any single session